Description
Model Code | CL7 |
---|---|
Engine Code | ************* |
Steering | Right Hand |
Color | Black |
Fuel | Petrol |
Weight | – kg |
Chassis No. | ***************** |
Man.Year/Month | 2006/3 |
Transmission | Manual |
Drive | 2WD |
Seats | 5 |
Doors | 4 |
Gross Weight | – kg |
Reg.Year/Month | 2006/3 |
Dimension | 4.66×1.76×1.45 m |
M3 | 11.892 |
Body Length | 4.66 |
Loading Capacity | 0.00 KG |
Engine Type | others |
Body Type | Sedan |
Car Grade | 4 |
Sub Body Type | Flat Body |
Truck Size | Small |
Reviews
There are no reviews yet.